<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BIM Manager</title>
	<atom:link href="http://www.BIMManager.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BIMManager.com</link>
	<description>The People and Process side of Managing the BIM and Revit Environment by Mark W. Kiker</description>
	<lastBuildDate>Tue, 02 Feb 2010 20:09:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bentley Revit Plugin for MicroStation and Bentley Architecture by Apsis0215</title>
		<link>http://www.BIMManager.com/2008/12/17/bentley-revit-plugin-for-microstation-and-bentley-architecture/comment-page-1/#comment-187</link>
		<dc:creator>Apsis0215</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.BIMManager.com/?p=34#comment-187</guid>
		<description>The plugin &quot;kind-of&quot; works- but Army Corps won&#039;t accept it... effectively making it pretty much useless. IFC conversions are even worse.

Everyone should have a reasonable IFC 3.0 format that works and save to that - but the corporations are too busy fighting each other to come to a standard to help society progress. Grrr.</description>
		<content:encoded><![CDATA[<p>The plugin &#8220;kind-of&#8221; works- but Army Corps won&#8217;t accept it&#8230; effectively making it pretty much useless. IFC conversions are even worse.</p>
<p>Everyone should have a reasonable IFC 3.0 format that works and save to that &#8211; but the corporations are too busy fighting each other to come to a standard to help society progress. Grrr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Fallacies Surrounding BIM &#8211; from Autodesk by Marti</title>
		<link>http://www.BIMManager.com/2009/07/01/five-fallacies-surrounding-bim-from-autodesk/comment-page-1/#comment-183</link>
		<dc:creator>Marti</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.BIMManager.com/?p=145#comment-183</guid>
		<description>The link to the white paper is dead</description>
		<content:encoded><![CDATA[<p>The link to the white paper is dead</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What should the Architect Model? by Robin Capper</title>
		<link>http://www.BIMManager.com/2010/01/04/what-should-the-architect-model/comment-page-1/#comment-181</link>
		<dc:creator>Robin Capper</dc:creator>
		<pubDate>Mon, 18 Jan 2010 03:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.BIMManager.com/?p=257#comment-181</guid>
		<description>Rooms! As in add room objects adjusted to correct level offset/vertical boundary and checked for &quot;leaks&quot;.

Surprising how many Revit &quot;BIM&quot; I see without room objects or labels, just dumb text.</description>
		<content:encoded><![CDATA[<p>Rooms! As in add room objects adjusted to correct level offset/vertical boundary and checked for &#8220;leaks&#8221;.</p>
<p>Surprising how many Revit &#8220;BIM&#8221; I see without room objects or labels, just dumb text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What should HVAC Model? by Gail Ann J. Goldstead</title>
		<link>http://www.BIMManager.com/2010/01/11/what-should-hvac-model/comment-page-1/#comment-180</link>
		<dc:creator>Gail Ann J. Goldstead</dc:creator>
		<pubDate>Sat, 16 Jan 2010 02:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.BIMManager.com/?p=267#comment-180</guid>
		<description>I agree with Glen&#039;s comment.</description>
		<content:encoded><![CDATA[<p>I agree with Glen&#8217;s comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What should the Architect Model? by Gail Ann J. Goldstead</title>
		<link>http://www.BIMManager.com/2010/01/04/what-should-the-architect-model/comment-page-1/#comment-179</link>
		<dc:creator>Gail Ann J. Goldstead</dc:creator>
		<pubDate>Sat, 16 Jan 2010 02:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.BIMManager.com/?p=257#comment-179</guid>
		<description>I like your article, &quot;What should the architect model?&quot;
Comment: Don&#039;t forget to model the roof</description>
		<content:encoded><![CDATA[<p>I like your article, &#8220;What should the architect model?&#8221;<br />
Comment: Don&#8217;t forget to model the roof</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What should HVAC Model? by Glen</title>
		<link>http://www.BIMManager.com/2010/01/11/what-should-hvac-model/comment-page-1/#comment-178</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.BIMManager.com/?p=267#comment-178</guid>
		<description>Great start! One other item would be to show valves Yes/No? Or only when needed for space requirements and clash detection. 

Other items, Fire/Smoke dampers, louvers, balancing dampers. 

Thermostats and other wall mounted devices. 

Just my two cents. 

Glen W</description>
		<content:encoded><![CDATA[<p>Great start! One other item would be to show valves Yes/No? Or only when needed for space requirements and clash detection. </p>
<p>Other items, Fire/Smoke dampers, louvers, balancing dampers. </p>
<p>Thermostats and other wall mounted devices. </p>
<p>Just my two cents. </p>
<p>Glen W</p>
]]></content:encoded>
	</item>
</channel>
</rss>
